WNT Rankings 2026 \u2014 World Nineball Tour
Current World Nineball Tour rankings in a clean, searchable format. These WNT rankings are also commonly searched for as Matchroom Pool rankings. Pro Pool Rankings identifies WNT as the source and presents the current rankings for easy comparison and analysis.
| Rank | Player | Country | WNT Earnings |
|---|---|---|---|
| #1 | Aloysius Yapp | 🇸🇬 Singapore | $324,680 |
| #2 | Carlo Biado | 🇵🇭 Philippines | $304,100 |
| #3 | Francisco Sánchez Ruíz | 🇪🇸 Spain | $212,625 |
| #4 | Fedor Gorst | 🇺🇸 USA | $209,820 |
| #5 | Joshua Filler | 🇩🇪 Germany | $166,090 |
| #6 | Moritz Neuhausen | 🇩🇪 Germany | $155,400 |
| #7 | Kledio Kaçi | 🇦🇱 Albania | $122,150 |
| #8 | Pijus Labutis | 🇱🇹 Lithuania | $117,785 |
| #9 | David Alcaide | 🇪🇸 Spain | $111,975 |
| #10 | Johann Chua | 🇵🇭 Philippines | $106,400 |
| #11 | Robbie Capito | 🇭🇰 Hong Kong | $105,225 |
| #12 | Jonás Souto | 🇪🇸 Spain | $100,400 |
| #13 | Ko Pin Yi | 🇹🇼 Chinese Taipei | $100,000 |
| #14 | Shane Van Boening | 🇺🇸 USA | $96,950 |
| #15 | Wiktor Zielinski | 🇵🇱 Poland | $94,525 |
| #16 | Naoyuki Oi | 🇯🇵 Japan | $87,945 |
| #17 | Aleksa Pecelj | 🇷🇸 Serbia | $86,800 |
| #18 | Bernie Regalario | 🇵🇭 Philippines | $81,100 |
| #19 | Jefrey Roda | 🇵🇭 Philippines | $80,750 |
| #20 | Jayson Shaw | 🇬🇧 Great Britain | $76,600 |
| #21 | Duong Quoc Hoang | 🇻🇳 Vietnam | $75,330 |
| #22 | Eklent Kaçi | 🇦🇱 Albania | $71,335 |
| #23 | Olivér Szolnoki | 🇭🇺 Hungary | $71,030 |
| #24 | Mickey Krause | 🇩🇰 Denmark | $69,820 |
| #25 | Niels Feijen | 🇳🇱 Netherlands | $68,740 |
| #26 | Jesus Atencio | 🇻🇪 Venezuela | $63,800 |
| #27 | Denis Grabe | 🇪🇪 Estonia | $60,270 |
| #28 | Mario He | 🇦🇹 Austria | $59,150 |
| #29 | Ko Ping Chung | 🇹🇼 Chinese Taipei | $57,650 |
| #30 | Alexander Kazakis | 🇬🇷 Greece | $52,520 |
| #31 | Tyler Styer | 🇺🇸 USA | $50,220 |
| #32 | Chang Yu Lung | 🇹🇼 Chinese Taipei | $47,250 |
| #33 | Albert Januarta | 🇮🇩 Indonesia | $47,150 |
| #34 | Sanjin Pehlivanovic | 🇧🇦 Bosnia & Herzegovina | $45,800 |
| #35 | John Morra | 🇨🇦 Canada | $44,200 |
| #36 | Max Lechner | 🇦🇹 Austria | $42,050 |
| #37 | Wojciech Szewczyk | 🇵🇱 Poland | $41,500 |
| #38 | Thorsten Hohmann | 🇺🇸 USA | $40,450 |
| #39 | Felix Vogel | 🇩🇪 Germany | $40,125 |
| #40 | Lukas Fracasso-Verner | 🇺🇸 USA | $39,700 |
| #41 | Georgi Georgiev | 🇧🇬 Bulgaria | $38,280 |
| #42 | Michael Baoanan | 🇵🇭 Philippines | $38,200 |
| #43 | Petri Makkonen | 🇫🇮 Finland | $35,925 |
| #44 | Jeffrey Ignacio | 🇵🇭 Philippines | $35,250 |
| #45 | Arseni Sevastyanov | 🇫🇮 Finland | $32,425 |
| #46 | Marvin Asis | 🇵🇭 Philippines | $31,480 |
| #47 | Konrad Juszczyszyn | 🇵🇱 Poland | $30,800 |
| #48 | Wu Kun Lin | 🇹🇼 Chinese Taipei | $30,700 |
| #49 | Casper Matikainen | 🇫🇮 Finland | $30,650 |
| #50 | Harry Vergara | 🇵🇭 Philippines | $30,600 |
| #51 | James Aranas | 🇵🇭 Philippines | $30,350 |
| #52 | Fraser Patrick | 🇬🇧 United Kingdom | $30,245 |
| #53 | Skyler Woodward | 🇺🇸 USA | $29,800 |
| #54 | AJ Manas | 🇵🇭 Philippines | $29,100 |
| #55 | Alexis Ferrer | 🇵🇭 Philippines | $28,100 |
| #56 | Lo Ho Sum | 🇭🇰 Hong Kong | $27,650 |
| #57 | Emil André Gangfløt | 🇳🇴 Norway | $27,350 |
| #58 | Billy Thorpe | 🇺🇸 USA | $27,200 |
| #59 | Lee Vann Corteza | 🇵🇭 Philippines | $26,550 |
| #60 | Michael Feliciano | 🇵🇭 Philippines | $26,400 |
| #61 | Roberto Gomez | 🇵🇭 Philippines | $26,200 |
| #62 | Marco Teutscher | 🇳🇱 Netherlands | $26,000 |
| #63 | Ameer Ali | 🇮🇶 Iraq | $25,500 |
| #64 | Yannick Pongers | 🇳🇱 Netherlands | $25,225 |
| #65 | Patric Gonzales | 🇵🇭 Philippines | $24,850 |
| #66 | Elliott Sanderson | 🇬🇧 Great Britain | $23,795 |
| #67 | Marc Bijsterbosch | 🇳🇱 Netherlands | $23,299 |
| #68 | Daniel Maciol | 🇵🇱 Poland | $21,100 |
| #69 | Tobias Bongers | 🇩🇪 Germany | $20,900 |
| #70 | Mustafa Alnar | 🇹🇷 Turkey | $19,500 |
| #71 | Dimitris Loukatos | 🇬🇷 Greece | $19,270 |
| #72 | Albin Ouschan | 🇦🇹 Austria | $19,000 |
| #73 | Ronel Nalaunan | 🇵🇭 Philippines | $18,900 |
| #74 | Luong Duc Thien | 🇻🇳 Vietnam | $18,680 |
| #75 | Roland Garcia | 🇵🇭 Philippines | $18,400 |
| #76 | Anton Raga | 🇵🇭 Philippines | $18,250 |
| #77 | Christopher Tevez | 🇵🇪 Peru | $18,100 |
| #78 | Ralf Souquet | 🇩🇪 Germany | $17,774 |
| #79 | Jonas Magpantay | 🇵🇭 Philippines | $17,000 |
| #80 | Dominik Jastrzab | 🇵🇱 Poland | $16,000 |
| #81 | Nguyên Anh Tuán | 🇻🇳 Vietnam | $15,850 |
| #82 | Mieszko Fortunski | 🇵🇱 Poland | $15,800 |
| #83 | Kuo Po Cheng | 🇹🇼 Chinese Taipei | $15,550 |
| #84 | Lu Hui Chan | 🇹🇼 Chinese Taipei | $15,350 |
| #85 | Sullivan Clark | 🇳🇿 New Zealand | $15,125 |
| #86 | Alex Pagulayan | 🇨🇦 Canada | $14,900 |
| #87 | Szymon Kural | 🇵🇱 Poland | $14,850 |
| #88 | Pham Phuong Nam | 🇻🇳 Vietnam | $14,650 |
| #89 | Mohammad Soufi | 🇸🇾 Syria | $14,400 |
| #90 | Nicholas Tan | 🇸🇬 Singapore | $13,950 |
| #91 | Ko Ping Han | 🇹🇼 Chinese Taipei | $13,400 |
| #92 | Irsal Nasution | 🇮🇩 Indonesia | $13,200 |
| #93 | Jeffrey De Luna | 🇵🇭 Philippines | $13,150 |
| #94 | Gerson Martinez Boza | 🇵🇪 Peru | $13,020 |
| #95 | Hubert Lopotko | 🇵🇱 Poland | $12,700 |
| #96 | Hunter Lombardo | 🇺🇸 USA | $12,600 |
| #97 | Francesco Candela | 🇮🇹 Italy | $12,200 |
| #98 | Liu Ri Teng | 🇹🇼 Chinese Taipei | $11,900 |
| #99 | Chris Melling | 🇬🇧 Great Britain | $11,850 |
| #100 | Fitim Haradinaj | 🇩🇪 Germany | $11,500 |
| #101 | Chris Reinhold | 🇺🇸 USA | $11,200 |
| #101 | Oscar Dominguez | 🇺🇸 USA | $11,200 |
| #103 | Aivhan Maluto | 🇵🇭 Philippines | $11,000 |
| #104 | Anthony Meglino | 🇺🇸 USA | $10,750 |
| #105 | Mateusz Sniegocki | 🇵🇱 Poland | $10,600 |
| #106 | Nathan Childress | 🇺🇸 USA | $10,350 |
| #107 | Hsieh Chia Chen | 🇹🇼 Chinese Taipei | $10,300 |
| #108 | George Antonakis | 🇬🇷 Greece | $10,275 |
| #109 | Bader Alawadhi | 🇰🇼 Kuwait | $10,200 |
| #110 | Jan Van Lierop | 🇳🇱 Netherlands | $9,990 |
| #111 | Sun Yi Hsuan | 🇹🇼 Chinese Taipei | $9,850 |
| #112 | Brandon Shuff | 🇺🇸 USA | $9,750 |
| #113 | Boris Ivanovski | 🇩🇪 Germany | $9,525 |
| #114 | Chang Sheng Yi | 🇹🇼 Chinese Taipei | $9,400 |
| #114 | Lin Ta Li | 🇹🇼 Chinese Taipei | $9,400 |
| #116 | Mika Van Berkel | 🇳🇱 Netherlands | $9,365 |
| #117 | Wang Hung Hsiang | 🇹🇼 Chinese Taipei | $9,350 |
| #118 | Sergio Rivas | 🇺🇸 USA | $9,250 |
| #119 | Raymund Faraon | 🇵🇭 Philippines | $8,830 |
| #120 | Imran Majid | 🇬🇧 Great Britain | $8,750 |
| #121 | Mark Magi | 🇪🇪 Estonia | $8,290 |
| #122 | Edward Koyongian | 🇮🇩 Indonesia | $8,180 |
| #123 | Dean Shields | 🇬🇧 Great Britain | $8,105 |
| #124 | Hsu Jui An | 🇹🇼 Chinese Taipei | $7,550 |
| #125 | Andri Januarta | 🇮🇩 Indonesia | $7,500 |
| #125 | Justin Bergman | 🇺🇸 USA | $7,500 |
| #125 | Ruslan Chinakhov | 🇺🇸 ANA | $7,500 |
| #128 | Karl Gnadeberg | 🇪🇪 Estonia | $7,350 |
World Nineball Tour Rankings
The World Nineball Tour is one of the most important ranking systems in professional 9-ball. This page gives pool fans a fast way to review the current WNT order, player countries and ranking values without digging through multiple tournament pages.
Are WNT rankings the same as Matchroom Pool rankings?
Fans frequently use “Matchroom rankings” as a search term for the World Nineball Tour ranking system. On Pro Pool Rankings we label the data by its official WNT source so visitors can clearly distinguish it from WPA, FargoRate, WPBA and our own PPR systems.
How often is this page updated?
The rankings are updated as new WNT standings become available, allowing player movement and ranking history to build over time.